The 2011 World Cup Final took place in Mumbai on April 2nd, 2011, with the two teams being India and Sri Lanka. India beat Sri Lanka by 6 wickets to claim their second ODI World Cup Title in 28 years. This final will be remembered as one of the best matches ever as both MS Dhoni (unbeaten 91) and Gautam Gambhir (97) scored runs for India, and Mahela Jayawardene scored a century for Sri Lanka.
2011 World Cup Final Match Overview
The 2011 ICC Cricket World Cup Final was one of the most memorable matches in ODI cricket history. Sri Lanka won the toss and elected to bat first, scoring 274/6 in 50 overs. India successfully chased the target of 275 runs in 48.2 overs.
| Match Details | Information |
| Tournament | ICC Cricket World Cup 2011 |
| Match | India vs Sri Lanka, Final |
| Date | April 2, 2011 |
| Venue | Wankhede Stadium, Mumbai |
| Format | One Day International (ODI) |
| India Captain | MS Dhoni |
| Sri Lanka Captain | Kumar Sangakkara |
| Toss Winner | Sri Lanka |
| Toss Decision | Bat First |
| Sri Lanka Score | 274/6 (50 overs) |
| India Score | 277/4 (48.2 overs) |
| Match Winner | India |
| Winning Margin | 6 wickets |
| Player of the Match | MS Dhoni |
| Player of the Tournament | Yuvraj Singh |
| On-field Umpires | Simon Taufel and Aleem Dar |
| Third Umpire | Ian Gould |
| Match Referee | Jeff Crowe |
2011 World Cup Final Scorecard – India vs Sri Lanka
The 2011 World Cup Final Scorecard shows how India successfully chased Sri Lanka’s challenging total of 274 runs. Sri Lanka’s Mahela Jayawardene scored an unbeaten century, while Gautam Gambhir and MS Dhoni played match-winning innings for India.
| Team | Runs | Wickets | Overs |
| Sri Lanka | 274 | 6 | 50 |
| India | 277 | 4 | 48.2 |
Sri Lanka Batting Scorecard
| Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
| Upul Tharanga | c Sehwag b Zaheer | 2 | 20 | 0 | 0 | 10 |
| Tillakaratne Dilshan | b Harbhajan | 33 | 49 | 3 | 0 | 67.35 |
| Kumar Sangakkara (c & wk) | c Dhoni b Yuvraj | 48 | 67 | 5 | 0 | 71.64 |
| Mahela Jayawardene | Not out | 103 | 88 | 13 | 0 | 117.05 |
| Thilan Samaraweera | lbw b Yuvraj | 21 | 34 | 2 | 0 | 61.76 |
| Chamara Kapugedera | c Raina b Zaheer | 1 | 5 | 0 | 0 | 20 |
| Nuwan Kulasekara | Run out (Dhoni) | 32 | 30 | 1 | 1 | 106.67 |
| Thisara Perera | Not out | 22 | 9 | 3 | 1 | 244.44 |
| Extras | (b 1, lb 6, w 5) | 12 | ||||
| Total | 6 wickets, 50 overs | 274 |
India Bowling Scorecard
India’s bowlers controlled the early innings, but Sri Lanka accelerated during the final overs. Zaheer Khan and Yuvraj Singh took two wickets each.
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Zaheer Khan | 10 | 3 | 60 | 2 | 6 |
| Sreesanth | 8 | 0 | 52 | 0 | 6.5 |
| Munaf Patel | 9 | 0 | 41 | 0 | 4.55 |
| Harbhajan Singh | 10 | 0 | 50 | 1 | 5 |
| Yuvraj Singh | 10 | 0 | 49 | 2 | 4.9 |
| Sachin Tendulkar | 2 | 0 | 12 | 0 | 6 |
| Virat Kohli | 1 | 0 | 3 | 0 | 3 |
India Batting Scorecard
India lost Virender Sehwag and Sachin Tendulkar early in the chase. However, Gautam Gambhir’s 97 and MS Dhoni’s unbeaten 91 helped India reach the target.
| Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
| Virender Sehwag | lbw b Malinga | 0 | 2 | 0 | 0 | 0 |
| Sachin Tendulkar | c Sangakkara b Malinga | 18 | 14 | 2 | 0 | 128.57 |
| Gautam Gambhir | b Thisara Perera | 97 | 122 | 9 | 0 | 79.51 |
| Virat Kohli | c & b Dilshan | 35 | 49 | 4 | 0 | 71.43 |
| MS Dhoni (c & wk) | Not out | 91 | 79 | 8 | 2 | 115.19 |
| Yuvraj Singh | Not out | 21 | 24 | 2 | 0 | 87.5 |
| Extras | (b 1, lb 6, w 8) | 15 | ||||
| Total | 4 wickets, 48.2 overs | 277 |
Sri Lanka Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Lasith Malinga | 9 | 0 | 42 | 2 | 4.66 |
| Nuwan Kulasekara | 8.2 | 0 | 64 | 0 | 7.68 |
| Thisara Perera | 9 | 0 | 55 | 1 | 6.11 |
| Suraj Randiv | 9 | 0 | 43 | 0 | 4.77 |
| Tillakaratne Dilshan | 5 | 0 | 27 | 1 | 5.4 |
| Muttiah Muralitharan | 8 | 0 | 39 | 0 | 4.87 |
2011 World Cup Final Fall of Wickets
Sri Lanka Fall of Wickets
| Wicket | Batsman | Team Score | Over |
| 1 | Upul Tharanga | 17/1 | 6.1 |
| 2 | Tillakaratne Dilshan | 60/2 | 16.3 |
| 3 | Kumar Sangakkara | 122/3 | 27.5 |
| 4 | Thilan Samaraweera | 179/4 | 38.1 |
| 5 | Chamara Kapugedera | 182/5 | 39.5 |
| 6 | Nuwan Kulasekara | 248/6 | 48 |
India Fall of Wickets
| Wicket | Batsman | Team Score | Over |
| 1 | Virender Sehwag | 0/1 | 0.2 |
| 2 | Sachin Tendulkar | 31/2 | 6.1 |
| 3 | Virat Kohli | 114/3 | 21.4 |
| 4 | Gautam Gambhir | 223/4 | 41.2 |
2011 World Cup Final Partnerships
India’s Important Partnerships
| Partnership | Runs Added | Importance |
| Sehwag and Tendulkar | 0 | Sehwag dismissed in the first over |
| Tendulkar and Gambhir | 31 | Brief recovery after the first wicket |
| Gambhir and Kohli | 83 | Rebuilt India’s innings |
| Gambhir and Dhoni | 109 | Match-defining partnership |
| Dhoni and Yuvraj | 54* | Completed the successful chase |
Sri Lanka’s Important Partnerships
| Partnership | Runs Added |
| Tharanga and Dilshan | 17 |
| Dilshan and Sangakkara | 43 |
| Sangakkara and Jayawardene | 62 |
| Jayawardene and Samaraweera | 57 |
| Jayawardene and Kapugedera | 3 |
| Jayawardene and Kulasekara | 66 |
| Jayawardene and Perera | 26* |
India vs Sri Lanka 2011 World Cup Final Highlights
The 2011 World Cup final had many great batting performances, excellent discipline in the bowling department, and several high-stakes situations.
Sri Lanka Innings Highlights
Sri Lanka chose to bat first after they had won the toss. Zaheer Khan bowled a great first over, and he was able to get Upul Tharanga out for only two runs.
Tillakaratne Dilshan had 33 runs and Kumar Sangakkara scored 48 runs. But it was Mahela Jayawardene who was the best player of the game.
The unbeaten century by Jayawardene came on 103 runs in 88 deliveries, with 13 fours. Kulasekara contributed 32 runs, and Perera remained undefeated with 22 runs on nine deliveries.
Sri Lanka finished with 274/6, scoring 63 runs in the final five overs.
India Innings Highlights
India started off on a bad foot, as Lasith Malinga got rid of Virender Sehwag without him making any runs. After that Sachin Tendulkar left the field having made 18 runs, leaving India with 31/2.
Gautam Gambhir and Virat Kohli established a steady position for their team by scoring 83 runs together. Following Virat Kohli’s exit, MS Dhoni moved up in the batting order above Yuvraj Singh.
Dhoni and Gambhir had a partnership of 109 runs before Gambhir was bowled for 97. Dhoni continued to play an aggressive role in the game, finishing off the match with a six from Nuwan Kulasekara.
India reached 277/4 in 48.2 overs and lifted the World Cup trophy.
MS Dhoni’s Performance in the 2011 World Cup Final
MS Dhoni played what is arguably one of the greatest international innings of his career in the 2011 World Cup final.
With India in a tough spot, Dhoni came to bat showing great ability to choose shots, run between bases, and provide leadership.
| Batting Statistics | MS Dhoni |
| Runs | 91* |
| Balls Faced | 79 |
| Fours | 8 |
| Sixes | 2 |
| Strike Rate | 115.19 |
| Batting Position | No. 5 |
| Partnership with Gambhir | 109 runs |
| Match Award | Player of the Match |
Dhoni’s choice to come into the batting order before Yuvraj Singh was a key move. It showed he wanted to lead the run chase, and he did so effectively against the Sri Lankan bowlers.
That single six he hit directly above the long-on boundary was perhaps the most memorable event in all of Indian cricket.
Gautam Gambhir’s 97 Runs in the 2011 World Cup Final
Gautam Gambhir was instrumental in helping India win. After Sehwag was dismissed quickly, he came out to bat and stayed at the wicket throughout almost all of India’s innings.
Gambhir hit 9 boundaries in his 97-run knock off 122 balls. The opening batsman’s performance was crucial in stabilizing the team’s pursuit of a tough target.
| Batting Statistics | Gautam Gambhir |
| Runs | 97 |
| Balls | 122 |
| Fours | 9 |
| Sixes | 0 |
| Strike Rate | 79.51 |
| Partnership with Kohli | 83 runs |
| Partnership with Dhoni | 109 runs |
| Dismissed By | Thisara Perera |
Gambhir fell three runs short of a century after being caught off the bowling of Thisara Perera while attempting to hit a big shot.
Even though he didn’t reach 100 runs, what he did for India was a critical part of their World Cup win.
Mahela Jayawardene’s Century in the 2011 World Cup Final
| Batting Statistics | Mahela Jayawardene |
| Runs | 103* |
| Balls | 88 |
| Fours | 13 |
| Sixes | 0 |
| Strike Rate | 117.05 |
| Batting Position | No. 4 |
| Dismissal | Not out |
2011 World Cup Final Playing XI – India and Sri Lanka
| No. | India Playing XI | Sri Lanka Playing XI |
| 1 | Virender Sehwag | Upul Tharanga |
| 2 | Sachin Tendulkar | Tillakaratne Dilshan |
| 3 | Gautam Gambhir | Kumar Sangakkara (C & WK) |
| 4 | Virat Kohli | Mahela Jayawardene |
| 5 | MS Dhoni (C & WK) | Thilan Samaraweera |
| 6 | Yuvraj Singh | Chamara Kapugedera |
| 7 | Suresh Raina | Nuwan Kulasekara |
| 8 | Harbhajan Singh | Thisara Perera |
| 9 | Zaheer Khan | Suraj Randiv |
| 10 | Munaf Patel | Lasith Malinga |
| 11 | Sreesanth | Muttiah Muralitharan |
2011 World Cup Final Match Timeline
| Match Stage | Important Event |
| Toss | Sri Lanka won the toss and chose to bat |
| 6.1 overs | Upul Tharanga dismissed for 2 |
| 16.3 overs | Dilshan dismissed for 33 |
| 27.5 overs | Sangakkara dismissed for 48 |
| 50 overs | Sri Lanka finished at 274/6 |
| 0.2 overs | Sehwag dismissed for 0 |
| 6.1 overs | Tendulkar dismissed for 18 |
| 21.4 overs | Kohli dismissed for 35 |
| 41.2 overs | Gambhir dismissed for 97 |
| 48.2 overs | Dhoni hit the winning six |
| Match Result | India won by 6 wickets |
India Journey to the 2011 World Cup Final
In preparation for the 2011 Cricket World Cup, India had many impressive victories over some of the best international teams.
This tournament was organized jointly by India, Sri Lanka, and Bangladesh. India had a 2nd place finish in Group B then went on to win all three of their next round of play (knockout) games.
India’s Group Stage Results
| Date | Opponent | Result |
| February 19, 2011 | Bangladesh | India won by 87 runs |
| February 27, 2011 | England | Match tied |
| March 6, 2011 | Ireland | India won by 5 wickets |
| March 9, 2011 | Netherlands | India won by 5 wickets |
| March 12, 2011 | South Africa | India lost by 3 wickets |
| March 20, 2011 | West Indies | India won by 80 runs |
India’s Knockout Stage Results
| Stage | Opponent | Result |
| Quarter-final | Australia | India won by 5 wickets |
| Semi-final | Pakistan | India won by 29 runs |
| Final | Sri Lanka | India won by 6 wickets |
India beat current champions Australia during the first round of the playoffs. Yuvraj Singh was a key factor in the team being able to successfully chase down the target.
India were bowled out for 260/9 in their semi-final match with Pakistan, who were subsequently restricted to 231.
India’s World Cup campaign was a complete success with their win over Sri Lanka in the final.
2011 Cricket World Cup Points Table
Group A Points Table
| Position | Team | Matches | Won | Lost | NR | Points | NRR |
| 1 | Pakistan | 6 | 5 | 1 | 0 | 10 | 0.758 |
| 2 | Sri Lanka | 6 | 4 | 1 | 1 | 9 | 2.582 |
| 3 | Australia | 6 | 4 | 1 | 1 | 9 | 1.123 |
| 4 | New Zealand | 6 | 4 | 2 | 0 | 8 | 1.135 |
| 5 | Zimbabwe | 6 | 2 | 4 | 0 | 4 | 0.03 |
| 6 | Canada | 6 | 1 | 5 | 0 | 2 | -1.987 |
| 7 | Kenya | 6 | 0 | 6 | 0 | 0 | -3.042 |
Group B Points Table
| Position | Team | Matches | Won | Lost | Tied | Points | NRR |
| 1 | South Africa | 6 | 5 | 1 | 0 | 10 | 2.026 |
| 2 | India | 6 | 4 | 1 | 1 | 9 | 0.9 |
| 3 | England | 6 | 3 | 2 | 1 | 7 | 0.072 |
| 4 | West Indies | 6 | 3 | 3 | 0 | 6 | 1.066 |
| 5 | Bangladesh | 6 | 3 | 3 | 0 | 6 | -1.361 |
| 6 | Ireland | 6 | 2 | 4 | 0 | 4 | -0.696 |
| 7 | Netherlands | 6 | 0 | 6 | 0 | 0 | -2.045 |
2011 Cricket World Cup Awards and Records
Major Tournament Awards
| Award | Player / Team | Performance |
| World Cup Winner | India | Second ODI World Cup title |
| Runner-up | Sri Lanka | Lost final by 6 wickets |
| Player of the Tournament | Yuvraj Singh | 362 runs and 15 wickets |
| Player of the Final | MS Dhoni | 91* off 79 balls |
| Most Runs | Tillakaratne Dilshan | 500 runs |
| Most Wickets | Shahid Afridi and Zaheer Khan | 21 wickets each |
| Highest Individual Score | Virender Sehwag | 175 vs Bangladesh |
| Fastest Century | Kevin O’Brien | 50 balls vs England |
2011 World Cup Final Interesting Facts
- India won their second ODI World Cup title, following their first victory in 1983.
- MS Dhoni became the second Indian captain after Kapil Dev to lift the men’s ODI World Cup.
- India became the first team to win the men’s ODI World Cup final on home soil.
- Gautam Gambhir scored 97 runs, the highest individual score for India in the final.
- Mahela Jayawardene scored an unbeaten 103 despite Sri Lanka losing the match.
- Zaheer Khan bowled three consecutive maiden overs at the beginning of his spell.
- Sachin Tendulkar won the ODI World Cup for the first time in his sixth and final appearance in the tournament.
- India became the first team to successfully chase a target of more than 250 in a men’s ODI World Cup final.
FAQs
1. Who won the 2011 Cricket World Cup final?
India won the 2011 Cricket World Cup final by defeating Sri Lanka by six wickets at Wankhede Stadium, Mumbai, on April 2, 2011.
2. What was the full scorecard of the 2011 World Cup final?
Sri Lanka scored 274/6 in 50 overs, while India scored 277/4 in 48.2 overs. India won the match by six wickets with 10 balls remaining.
3. How many runs did MS Dhoni score in the 2011 World Cup final?
MS Dhoni scored an unbeaten 91 runs from 79 balls, including eight fours and two sixes. He also received the Player of the Match award.
4. Who scored the most runs in the 2011 World Cup final?
Mahela Jayawardene scored the most runs in the match with an unbeaten 103. Gautam Gambhir was India’s highest scorer with 97 runs.
5. Who took the most wickets in the 2011 World Cup final?
Zaheer Khan, Yuvraj Singh, and Lasith Malinga each took two wickets. They were the joint-highest wicket-takers in the final.
Also Read: England Cricket Team vs Australian Men’s Cricket Team Match Scorecard

2 thoughts on “2011 World Cup Final Scorecard: India vs Sri Lanka Full Match Details”